Sundaram Short Duration Fund(G)
Debt | Low to Moderate | Debt - Short Duration Fund |
45.87
-0.01 NAV(₹) as on 20/3/2026 |
-0.02% 1D |
6.42% 1Y |
7.16% 3Y |
6.07% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.72 |
Launch Date:
13 May 2003 |
| Exit Load: Nil |
AUM:
₹ 200.63 Crs |
| Lock-in: Nil |
Investing Style:
High Long |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 250.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: Nifty Short Duration Debt Index |
|
| Fund Manager: Dwijendra Srivastava ,Sandeep Agarwal |
|
The scheme aims to generate regular income and capital appreciation through investment in debt instruments and related securities besides preservation of capital.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 14.26 % | 85.74 % |
Average Maturity
Modified Duration
Yield to Maturity
2.24 (in years)
1.84 (in years)
6.89 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (18/3/2026) | 35.85 | 37.41 | 40.07 | 43.33 | 45.88 |
| Net Assets (Rs Crores) | 23,374.65 | 19,260.44 | 23,948.47 | 20,190.64 | 20,062.77 |
| Scheme Returns(%)(Absolute) | 4.14 | 4.29 | 7.07 | 8.16 | 5.54 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 10/29 | 9/28 | 11/27 | 7/25 | 11/26 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
31/1/2025 | ₹ 137.17 | 6.41% | - | - | 6.44% |
|
|
13/9/2013 | ₹ 94.47 | 6.31% | 6.22% | 4.96% | 6.30% |
|
|
29/8/2022 | ₹ 83.69 | 6.08% | 6.55% | - | 6.27% |
|
|
26/4/2011 | ₹ 366.17 | 5.92% | 6.58% | 5.35% | 6.68% |
|
|
9/8/2002 | ₹ 3,745.31 | 5.57% | 6.61% | 5.49% | 6.99% |
|
|
1/2/2019 | ₹ 193.58 | 6.02% | 6.67% | 5.18% | 5.88% |
|
|
6/8/2021 | ₹ 91.55 | 6.39% | 6.84% | - | 5.72% |
|
|
26/3/2007 | ₹ 1,064.3 | 6.14% | 6.86% | 5.53% | 7.07% |
|
|
16/3/2018 | ₹ 580.07 | 6.19% | 6.86% | 5.66% | 6.25% |
|
Mahindra Manulife Short Duration Fund-Reg(G)
Debt - Short Duration Fund | Low to Moderate | 13.19 +0.00 |
23/2/2021 | ₹ 89.25 | 6.22% | 6.89% | 5.64% | 5.60% |