Nippon India Low Duration Fund(G)
Debt | Low to Moderate | Debt - Low Duration Fund |
3,832.42
+0.44 NAV(₹) as on 7/11/2025 |
0.01% 1D |
7.48% 1Y |
7.21% 3Y |
5.90% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.95 |
Launch Date:
20 Mar 2007 |
| Exit Load: Nil |
AUM:
₹ 11,185.93 Crs |
| Lock-in: Nil |
Investing Style:
High Short |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vivek Sharma |
|
The investment objective of the Scheme is to generate optimal returns consistent with moderate levels of risk and liquidity by investing in debt securities and money market securities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 31/10/2025 | 6.10 % | 93.90 % |
Average Maturity
Modified Duration
Yield to Maturity
468 (in days)
338 (in days)
6.90 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 2923.71 | 3046.70 | 3190.49 | 3414.99 | 3669.35 |
| Net Assets (Rs Crores) | 7,03,130.1 | 9,11,853.0 | 5,68,923.4 | 6,22,097.42 | 6,87,626.15 |
| Scheme Returns(%)(Absolute) | 6.19 | 4.08 | 4.68 | 6.98 | 7.38 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 13/28 | 5/27 | 13/24 | 12/22 | 10/22 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/3/2025 | ₹ 417.88 | - | - | - | 8.02% |
|
|
20/3/2025 | ₹ 542.31 | - | - | - | 6.97% |
|
|
16/7/2025 | ₹ 795.47 | - | - | - | 5.48% |
|
|
18/1/2007 | ₹ 1,641.29 | 6.75% | 6.61% | 5.10% | 6.79% |
|
|
4/6/2003 | ₹ 1,687.29 | 7.13% | 6.90% | 5.58% | 6.42% |
|
|
21/10/2005 | ₹ 282.97 | 7.07% | 6.93% | 5.50% | 7.28% |
|
|
15/9/2004 | ₹ 397.37 | 7.07% | 6.96% | 5.56% | 6.15% |
|
|
14/9/2004 | ₹ 397.37 | 7.07% | 6.96% | 7.05% | 7.07% |
|
Baroda BNP Paribas Low Duration Fund-Defunct Plan(G)
Debt - Low Duration Fund | Low to Moderate | 41.03 +0.01 |
21/10/2005 | ₹ 282.97 | 7.07% | 6.96% | 5.68% | 7.29% |
|
|
15/2/2017 | ₹ 613.76 | 7.15% | 6.98% | 5.46% | 6.06% |