Nippon India Short Duration Fund(G)
Debt | Moderate | Debt - Short Duration Fund |
54.80
-0.04 NAV(₹) as on 20/3/2026 |
-0.08% 1D |
6.89% 1Y |
7.42% 3Y |
6.21% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.93 |
Launch Date:
18 Dec 2002 |
| Exit Load: Nil |
AUM:
₹ 8,367.04 Crs |
| Lock-in: Nil |
Investing Style:
High Mid |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sushil Budhia ,Vivek Sharma |
|
The primary investment objective of the scheme is to generate stable returns for investors with a short term investment horizon by investing in debt and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 3.44 % | 96.56 % |
Average Maturity
Modified Duration
Yield to Maturity
3 (in years)
2.48 (in years)
7.28 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 42.80 | 44.37 | 47.65 | 51.58 | 54.80 |
| Net Assets (Rs Crores) | 7,46,064.63 | 5,37,608.60 | 5,52,379.18 | 6,23,206.87 | 8,36,704.19 |
| Scheme Returns(%)(Absolute) | 4.66 | 3.64 | 7.34 | 8.24 | 5.89 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/29 | 18/28 | 5/27 | 5/25 | 5/26 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
31/1/2025 | ₹ 137.17 | 6.41% | - | - | 6.44% |
|
|
13/9/2013 | ₹ 94.47 | 6.31% | 6.22% | 4.96% | 6.30% |
|
|
29/8/2022 | ₹ 83.69 | 6.08% | 6.55% | - | 6.27% |
|
|
26/4/2011 | ₹ 366.17 | 5.92% | 6.58% | 5.35% | 6.68% |
|
|
9/8/2002 | ₹ 3,745.31 | 5.57% | 6.61% | 5.49% | 6.99% |
|
|
1/2/2019 | ₹ 193.58 | 6.02% | 6.67% | 5.18% | 5.88% |
|
|
6/8/2021 | ₹ 91.55 | 6.39% | 6.84% | - | 5.72% |
|
|
26/3/2007 | ₹ 1,064.3 | 6.14% | 6.86% | 5.53% | 7.07% |
|
|
16/3/2018 | ₹ 580.07 | 6.19% | 6.86% | 5.66% | 6.25% |
|
Mahindra Manulife Short Duration Fund-Reg(G)
Debt - Short Duration Fund | Low to Moderate | 13.19 +0.00 |
23/2/2021 | ₹ 89.25 | 6.22% | 6.89% | 5.64% | 5.60% |