![]()
HSBC Income Plus Arbitrage Active FOF-Reg(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
21.42
0.00 NAV(₹) as on 30/5/2025 |
-0.02% 1D |
7.93% 1Y |
7.64% 3Y |
7.37% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.48 |
Launch Date:
30 Apr 2014 |
Exit Load: NIL |
AUM:
₹ 146.2 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: Nifty Short Duration Debt Index |
|
Fund Manager: Mohd Asif Rizwi ,Mahesh Chhabria |
The investment objective is to generate income / long-term capital appreciation by investing in units of debt-oriented and arbitrage schemes and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/4/2025 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 16.71 | 17.50 | 17.94 | 19.63 | 21.03 |
Net Assets (Rs Crores) | 4,970.62 | 4,032.26 | 3,442.74 | 2,737.51 | 4,855.47 |
Scheme Returns(%)(Absolute) | 10.44 | 4.54 | 2.27 | 9.38 | 7.15 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 29/42 | 44/55 | 37/62 | 39/60 | 43/69 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
4/4/2025 | ₹ 76.35 | - | - | - | 10.73% |
|
30/4/2014 | ₹ 146.2 | 7.93% | 7.64% | 7.37% | 7.11% |
Axis Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 14.42 +0.00 |
28/1/2020 | ₹ 203.04 | 9.88% | 7.97% | 6.86% | 7.09% |
|
15/2/2010 | ₹ 6.14 | 8.65% | 9.25% | 8.72% | 8.15% |
|
22/12/2003 | ₹ 295.92 | 11.60% | 11.81% | 12.94% | 8.88% |
|
15/2/2010 | ₹ 19.57 | 10.17% | 12.36% | 13.01% | 9.44% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 33.96 +-0.03 |
10/5/2011 | ₹ 15.45 | 11.11% | 12.54% | 12.71% | 9.08% |
|
12/7/2012 | ₹ 64.93 | 13.54% | 13.29% | 12.75% | 10.08% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 15.61 +0.03 |
12/3/2021 | ₹ 45.31 | 13.21% | 13.30% | - | 11.12% |
|
28/11/2014 | ₹ 68.62 | 15.78% | 13.32% | 16.09% | 7.18% |