![]()
Bandhan Income Plus Arbitrage FoF-Reg(G)
Other | Low to Moderate | FoFs (Domestic) - Hybrid |
43.79
+0.07 NAV(₹) as on 6/6/2025 |
0.16% 1D |
9.14% 1Y |
7.39% 3Y |
6.10% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.29 |
Launch Date:
13 Sep 2004 |
Exit Load: Nil |
AUM:
₹ 299.69 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NIFTY Composite Debt Index |
|
Fund Manager: Harshal Joshi |
To generate long-term capital appreciation from a portfolio created by investing in debt oriented mutual fund schemes and arbitrage fund of Bandhan Mutual Fund.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/4/2025 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 34.29 | 35.65 | 37.05 | 39.64 | 42.84 |
Net Assets (Rs Crores) | 15,497.13 | 14,188.77 | 12,605.93 | 11,989.35 | 20,012.58 |
Scheme Returns(%)(Absolute) | 8.19 | 3.78 | 3.92 | 6.95 | 8.05 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 33/42 | 47/55 | 23/62 | 50/60 | 38/69 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
17/11/2022 | ₹ 2,259.98 | 10.17% | - | - | 8.59% |
|
4/4/2025 | ₹ 123.67 | - | - | - | 11.12% |
|
20/9/2004 | ₹ 299.69 | 9.14% | 7.39% | 6.10% | 7.38% |
|
30/4/2014 | ₹ 352.32 | 7.98% | 7.84% | 7.32% | 7.12% |
Axis Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 14.45 +0.02 |
28/1/2020 | ₹ 383.0 | 10.02% | 8.12% | 6.89% | 7.11% |
|
21/8/2014 | ₹ 683.95 | 9.32% | 9.54% | 8.38% | 7.26% |
|
15/2/2010 | ₹ 6.14 | 8.59% | 9.59% | 8.62% | 8.18% |
|
22/12/2003 | ₹ 295.92 | 10.62% | 11.95% | 12.41% | 8.89% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 34.14 +0.05 |
10/5/2011 | ₹ 15.45 | 10.85% | 12.81% | 12.51% | 9.11% |
|
15/2/2010 | ₹ 19.57 | 9.79% | 12.97% | 12.72% | 9.51% |