Bandhan Low Duration Fund-Reg(G)
Debt | Low to Moderate | Debt - Low Duration Fund |
36.83
+0.00 NAV(₹) as on 22/11/2024 |
0.01% 1D |
7.33% 1Y |
5.95% 3Y |
5.68% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.6 |
Launch Date:
17 Jan 2006 |
Exit Load: Nil |
AUM:
₹ 5,529.4 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY Low Duration Debt Index |
|
Fund Manager: Harshal Joshi |
The Scheme seeks to offer an investment avenue for short term savings by looking to generate returns commensurate with a low risk strategy from a portfolio that is invested in debt and money market securities such that the Macaulay duration of the portfolio is between 6 months and 12 months.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/10/2024 | 5.60 % | 94.40 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 28.57 | 30.24 | 31.36 | 32.87 | 35.20 |
Net Assets (Rs Crores) | 4,39,083.91 | 6,88,114.79 | 5,77,780.44 | 5,22,381.45 | 5,07,709.93 |
Scheme Returns(%)(Absolute) | 7.61 | 5.84 | 3.60 | 4.79 | 7.02 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 6/27 | 14/28 | 13/27 | 9/24 | 10/22 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
21/10/2005 | ₹ 246.7 | 6.98% | 5.67% | 5.56% | 7.29% |
|
4/6/2003 | ₹ 1,631.93 | 7.08% | 5.68% | 5.59% | 6.39% |
|
15/2/2017 | ₹ 578.67 | 7.18% | 5.70% | 5.36% | 5.92% |
|
7/3/2008 | ₹ 11,241.26 | 7.34% | 5.81% | 5.83% | 7.20% |
|
15/9/2004 | ₹ 395.54 | 7.26% | 5.82% | 5.23% | 6.11% |
Mirae Asset Low Duration Fund-Reg Savings Plan(G)
Debt - Low Duration Fund | Moderate | 2158.69 +0.23 |
26/6/2012 | ₹ 1,248.72 | 7.40% | 5.82% | 5.38% | 4.71% |
|
27/9/2006 | ₹ 225.71 | 7.30% | 5.86% | 9.20% | 7.20% |
|
27/7/2007 | ₹ 12,130.72 | 7.32% | 5.88% | 5.54% | 7.20% |
|
15/5/1998 | ₹ 11,235.01 | 7.14% | 5.89% | 5.80% | 7.17% |
|
17/1/2006 | ₹ 5,529.4 | 7.33% | 5.95% | 5.68% | 7.16% |