Franklin India Income Plus Arbitrage Active FoF(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
21.55
+0.03 NAV(₹) as on 24/12/2025 |
0.12% 1D |
14.06% 1Y |
13.74% 3Y |
13.92% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.54 |
Launch Date:
28 Nov 2014 |
| Exit Load: NIL |
AUM:
₹ 99.64 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: Nifty Short Duration Debt Index |
|
| Fund Manager: Rohan Maru ,Pallab Roy ,Rahul Goswami |
|
The objective of the Scheme is to generate income for investors through investment in a portfolio of debtoriented and arbitrage schemes. However, there is no assurance or guarantee that the objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 11.74 | 14.45 | 14.91 | 17.51 | 19.68 |
| Net Assets (Rs Crores) | 3,980.36 | 4,993.16 | 4,613.43 | 5,157.61 | 6,358.32 |
| Scheme Returns(%)(Absolute) | -1.97 | 22.51 | 2.02 | 17.46 | 11.23 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 41/42 | 5/55 | 38/62 | 35/60 | 11/69 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.27 +0.01 |
4/7/2025 | ₹ 20.04 | - | - | - | 5.76% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.32 +0.01 |
23/5/2025 | ₹ 108.0 | - | - | - | 5.37% |
|
|
12/6/2025 | ₹ 121.35 | - | - | - | 2.94% |
|
|
30/5/2025 | ₹ 123.75 | - | - | - | 17.25% |
|
|
12/11/2025 | ₹ 138.14 | - | - | - | 5.15% |
|
|
18/7/2025 | ₹ 191.79 | - | - | - | 4.80% |
|
|
4/4/2025 | ₹ 264.86 | - | - | - | 6.17% |
|
Invesco India Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 1021.41 +1.75 |
21/7/2025 | ₹ 285.77 | - | - | - | 5.01% |
|
|
3/9/2025 | ₹ 309.46 | - | - | - | 39.30% |
|
|
20/5/2025 | ₹ 323.29 | - | - | - | 4.60% |