Franklin India Multi-Asset Solution FoF(G)
Other | High | FoFs (Domestic) - Hybrid |
18.84
-0.13 NAV(₹) as on 20/12/2024 |
-0.68% 1D |
13.10% 1Y |
10.31% 3Y |
7.60% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.44 |
Launch Date:
28 Nov 2014 |
Exit Load: 1% on or before 3Y, Nil after 3Y |
AUM:
₹ 60.13 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: Gold-India |
|
Fund Manager: Rajasa Kakulavarapu ,Venkatesh Sanjeevi |
The fund seeks to achieve capital appreciation and diversification through a mix of strategic and tactical allocation to various asset classes such as equity, debt and gold by investing in funds investing in these asset classes. However, there is no assurance or guarantee that the objective of the scheme will be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 12.05 | 11.74 | 14.45 | 14.91 | 17.51 |
Net Assets (Rs Crores) | 2,454.46 | 3,980.36 | 4,993.16 | 4,613.43 | 5,157.61 |
Scheme Returns(%)(Absolute) | -3.47 | -1.97 | 22.51 | 2.02 | 17.46 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 11/34 | 41/42 | 5/55 | 38/62 | 35/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |