ICICI Pru Manufacturing Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
34.35
+0.78 NAV(₹) as on 25/3/2026 |
2.32% 1D |
10.49% 1Y |
24.15% 3Y |
20.61% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.83 |
Launch Date:
11 Oct 2018 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 6,600.72 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.56 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Roshan Chutkey |
|
The investment objective of the scheme is to generate long term capital appreciation by creatinga portfolio that is invested predominantly in equity and equity related securities of companiesengaged in manufacturing theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.30 % | 3.71 % | 95.99 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 17.01 | 18.25 | 30.38 | 31.16 | 34.35 |
| Net Assets (Rs Crores) | 60,160.37 | 67,853.08 | 3,37,344.99 | 6,16,155.65 | 6,60,072.32 |
| Scheme Returns(%)(Absolute) | 20.55 | 6.35 | 66.10 | 1.14 | 11.17 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 20/57 | 8/61 | 5/82 | 63/119 | 22/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |