![]()
UTI Short Duration Fund-Discontinued-Reg(G)
Debt | Moderate | Debt - Short Duration Fund |
45.14
+0.03 NAV(₹) as on 5/9/2025 |
0.06% 1D |
7.90% 1Y |
7.08% 3Y |
6.64% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.8 |
Launch Date:
26 Jun 2003 |
Exit Load: Nil |
AUM:
₹ 3,295.03 Crs |
Lock-in: Nil |
Investing Style:
High Mid |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 30,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Anurag Mittal |
The investment objective of the scheme is to generate reasonable income, with low risk and high level of liquidity from a portfolio of debt & money market instruments. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/8/2025 | 6.93 % | 93.07 % |
Average Maturity
Modified Duration
Yield to Maturity
3.22 (in years)
2.53 (in years)
6.82 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 33.41 | 36.35 | 37.86 | 40.62 | 43.68 |
Net Assets (Rs Crores) | 3,31,213.31 | 2,52,170.54 | 2,30,196.43 | 2,68,914.34 | 2,56,584.91 |
Scheme Returns(%)(Absolute) | 8.13 | 8.62 | 4.10 | 7.25 | 7.51 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 4/30 | 5/29 | 6/28 | 4/27 | 17/25 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
31/1/2025 | ₹ 510.99 | - | - | - | 8.21% |
|
13/9/2013 | ₹ 137.46 | 7.69% | 6.41% | 4.86% | 6.41% |
|
29/8/2022 | ₹ 98.17 | 7.62% | 6.63% | - | 6.65% |
|
26/4/2011 | ₹ 475.98 | 7.40% | 6.67% | 5.23% | 6.77% |
|
1/2/2019 | ₹ 152.98 | 7.65% | 6.72% | 4.99% | 6.03% |
|
9/8/2002 | ₹ 3,462.97 | 7.37% | 6.84% | 5.31% | 7.06% |
|
16/3/2018 | ₹ 896.34 | 7.87% | 6.95% | 5.49% | 6.39% |
|
6/8/2021 | ₹ 149.32 | 8.02% | 6.96% | - | 5.91% |
Mahindra Manulife Short Duration Fund-Reg(G)
Debt - Short Duration Fund | Low to Moderate | 12.89 +0.00 |
23/2/2021 | ₹ 77.92 | 7.78% | 6.97% | - | 5.75% |
|
11/9/2002 | ₹ 3,713.69 | 7.85% | 7.03% | 5.54% | 6.96% |