DSP NIFTY Next 50 Index Fund-Reg(G)
Equity | Very High | Index Funds - Nifty Next 50 |
26.59
+0.18 NAV(₹) as on 22/12/2025 |
0.67% 1D |
0.44% 1Y |
17.67% 3Y |
17.13% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.67 |
Launch Date:
21 Feb 2019 |
| Exit Load: Nil |
AUM:
₹ 1,138.64 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.84 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Anil Ghelani ,Diipesh Shah |
|
To invest in companies which are constituents of NIFTY Next 50 Index (underlying Index) in the same proportion as in the index and seeks to generate returns that are commensurate (before fees and expenses) with the performance of the underlying Index, subject to tracking error.However, there is no assurance that the objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.14 % | 99.86 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.10 | 15.82 | 14.57 | 23.39 | 24.29 |
| Net Assets (Rs Crores) | 9,579.02 | 18,406.04 | 23,837.78 | 46,828.6 | 89,916.51 |
| Scheme Returns(%)(Absolute) | 63.48 | 19.01 | -9.27 | 60.06 | 2.15 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 32/41 | 11/71 | 70/87 | 18/120 | 92/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
28/2/2025 | ₹ 23.69 | - | - | - | 20.16% |
|
|
12/5/2025 | ₹ 13.62 | - | - | - | 9.75% |
|
|
25/8/2025 | ₹ 6.81 | - | - | - | 1.36% |
|
|
1/10/2025 | ₹ 119.52 | - | - | - | 0.89% |
|
|
28/1/2022 | ₹ 402.69 | 0.11% | 17.18% | - | 13.82% |
|
|
15/4/2020 | ₹ 141.89 | 0.09% | 17.27% | 16.70% | 20.87% |
|
|
21/2/2019 | ₹ 1,138.64 | 0.44% | 17.67% | 17.13% | 15.37% |
|
Aditya Birla SL Nifty Next 50 Index Fund-Reg(G)
Index Funds - Nifty Next 50 | Very High | 16.70 +0.06 |
18/2/2022 | ₹ 229.62 | 0.02% | 18.70% | - | 14.26% |
|
|
27/9/2010 | ₹ 100.68 | 0.38% | 18.85% | 16.49% | 11.29% |
|
|
30/11/2022 | ₹ 178.73 | 0.29% | 18.86% | - | 15.85% |