ICICI Pru India Opp Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
34.64
+0.64 NAV(₹) as on 25/3/2026 |
1.88% 1D |
4.18% 1Y |
21.48% 3Y |
22.19% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.56 |
Launch Date:
15 Jan 2019 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 35,665.82 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.41 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sankaran Naren ,Roshan Chutkey ,Divya Jain |
|
To generate long-term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy and/or regulatory changes, companies going through temporary unique challenges and other similar instances.However there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.97 % | 6.55 % | 92.48 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 17.68 | 19.50 | 29.58 | 33.09 | 34.64 |
| Net Assets (Rs Crores) | 4,91,135.40 | 7,77,632.50 | 17,99,231.45 | 25,69,641.83 | 35,66,581.62 |
| Scheme Returns(%)(Absolute) | 32.34 | 8.15 | 50.69 | 10.82 | 5.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/57 | 5/61 | 16/82 | 12/119 | 40/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |