ICICI Pru India Opp Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
36.12
+0.14 NAV(₹) as on 9/7/2026 |
0.39% 1D |
0.11% 1Y |
17.09% 3Y |
19.17% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
15 Jan 2019 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 37,256.79 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.54 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sankaran Naren ,Roshan Chutkey ,Divya Jain |
|
To generate long-term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy and/or regulatory changes, companies going through temporary unique challenges and other similar instances.However there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 0.56 % | 4.62 % | 94.82 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 17.68 | 19.50 | 29.58 | 33.09 | 33.33 |
| Net Assets (Rs Crores) | 4,91,135.40 | 7,77,632.50 | 17,99,231.45 | 25,69,641.83 | 32,92,544.63 |
| Scheme Returns(%)(Absolute) | 32.34 | 8.15 | 50.69 | 10.82 | 1.65 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/57 | 5/61 | 16/82 | 12/119 | 41/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 53.63 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 3.52% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
6/6/2024 | ₹ 130.01 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |