ICICI Pru Quant Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
21.51
+0.38 NAV(₹) as on 25/3/2026 |
1.80% 1D |
0.00% 1Y |
15.53% 3Y |
14.39% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.54 |
Launch Date:
11 Dec 2020 |
| Exit Load: 1% on or before 3M, Nil after 3M |
AUM:
₹ 153.40 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.22 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Roshan Chutkey |
|
To generate long-term capital appreciation by predominantly investing in equity andequity related instruments selected based on a quantitative model.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 3.74 % | 96.26 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 14.07 | 14.24 | 19.17 | 21.45 | 21.51 |
| Net Assets (Rs Crores) | 6,562.54 | 5,498.59 | 7,453.71 | 12,488.96 | 15,339.82 |
| Scheme Returns(%)(Absolute) | 19.85 | -0.28 | 34.34 | 10.97 | 1.46 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 24/57 | 25/61 | 44/82 | 9/119 | 70/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |