ICICI Pru Quant Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
23.00
+0.05 NAV(₹) as on 4/9/2026 |
0.22% 1D |
1.32% 1Y |
12.01% 3Y |
10.55% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.73 |
Launch Date:
11 Dec 2020 |
| Exit Load: 1% on or before 3M, Nil after 3M |
AUM:
₹ 159.10 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.18 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Roshan Chutkey |
|
To generate long-term capital appreciation by predominantly investing in equity andequity related instruments selected based on a quantitative model.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 5.80 % | 94.20 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 14.07 | 14.24 | 19.17 | 21.45 | 20.61 |
| Net Assets (Rs Crores) | 6,562.54 | 5,498.59 | 7,453.71 | 12,488.96 | 13,829.82 |
| Scheme Returns(%)(Absolute) | 19.85 | -0.28 | 34.34 | 10.97 | -2.78 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 24/57 | 25/61 | 44/82 | 9/119 | 78/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.03% |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |