Axis Income Plus Arbitrage Active FOF-Reg(G)
Other | Low to Moderate | FoFs (Domestic) - Hybrid |
14.8
0.00 NAV(₹) as on 22/12/2025 |
-0.01% 1D |
7.85% 1Y |
7.70% 3Y |
6.31% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.45 |
Launch Date:
28 Jan 2020 |
| Exit Load: Nil |
AUM:
₹ 2,208.27 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NIFTY Composite Debt Index |
|
| Fund Manager: Devang Shah ,Hardik Shah ,Anagha Darade |
|
To generate optimal returns over medium term by investing primarily in debt oriented mutual fund schemes and arbitrage funds.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 10.99 | 11.54 | 12.04 | 12.97 | 14.10 |
| Net Assets (Rs Crores) | 11,299.24 | 17,484.94 | 17,039.79 | 17,372.99 | 15,149.39 |
| Scheme Returns(%)(Absolute) | 7.98 | 4.86 | 4.43 | 7.64 | 8.98 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 34/42 | 42/55 | 19/62 | 46/60 | 21/69 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.26 +0.00 |
4/7/2025 | ₹ 20.04 | - | - | - | 5.53% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.30 +0.00 |
23/5/2025 | ₹ 108.0 | - | - | - | 5.12% |
|
|
12/6/2025 | ₹ 121.35 | - | - | - | 2.45% |
|
|
30/5/2025 | ₹ 123.75 | - | - | - | 16.62% |
|
|
12/11/2025 | ₹ 138.14 | - | - | - | 4.95% |
|
|
18/7/2025 | ₹ 191.79 | - | - | - | 4.81% |
|
|
4/4/2025 | ₹ 264.86 | - | - | - | 6.03% |
|
Invesco India Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 1019.48 +-0.26 |
21/7/2025 | ₹ 285.77 | - | - | - | 4.62% |
|
|
3/9/2025 | ₹ 309.46 | - | - | - | 38.84% |
|
|
20/5/2025 | ₹ 323.29 | - | - | - | 4.35% |