![]()
Axis Income Plus Arbitrage Active FOF-Reg(G)
Other | Low to Moderate | FoFs (Domestic) - Hybrid |
14.42
0.00 NAV(₹) as on 30/5/2025 |
0.00% 1D |
9.88% 1Y |
7.97% 3Y |
6.86% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.45 |
Launch Date:
28 Jan 2020 |
Exit Load: Nil |
AUM:
₹ 203.04 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY Composite Debt Index |
|
Fund Manager: Devang Shah ,Hardik Shah ,Anagha Darade |
To generate optimal returns over medium term by investing primarily in debt oriented mutual fund schemes and arbitrage funds.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/4/2025 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 10.99 | 11.54 | 12.04 | 12.97 | 14.10 |
Net Assets (Rs Crores) | 11,299.24 | 17,484.94 | 17,039.79 | 17,372.99 | 15,149.39 |
Scheme Returns(%)(Absolute) | 7.98 | 4.86 | 4.43 | 7.64 | 8.98 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 34/42 | 42/55 | 19/62 | 46/60 | 21/69 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
4/4/2025 | ₹ 76.35 | - | - | - | 10.73% |
|
30/4/2014 | ₹ 146.2 | 7.93% | 7.64% | 7.37% | 7.11% |
Axis Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 14.42 +0.00 |
28/1/2020 | ₹ 203.04 | 9.88% | 7.97% | 6.86% | 7.09% |
|
15/2/2010 | ₹ 6.14 | 8.65% | 9.25% | 8.72% | 8.15% |
|
22/12/2003 | ₹ 295.92 | 11.60% | 11.81% | 12.94% | 8.88% |
|
15/2/2010 | ₹ 19.57 | 10.17% | 12.36% | 13.01% | 9.44% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 33.96 +-0.03 |
10/5/2011 | ₹ 15.45 | 11.11% | 12.54% | 12.71% | 9.08% |
|
12/7/2012 | ₹ 64.93 | 13.54% | 13.29% | 12.75% | 10.08% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 15.61 +0.03 |
12/3/2021 | ₹ 45.31 | 13.21% | 13.30% | - | 11.12% |
|
28/11/2014 | ₹ 68.62 | 15.78% | 13.32% | 16.09% | 7.18% |