Kotak Pioneer Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
29.28
+0.08 NAV(₹) as on 20/3/2026 |
0.26% 1D |
7.42% 1Y |
19.70% 3Y |
13.84% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.84 |
Launch Date:
31 Oct 2019 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 3,318.06 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.29 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harish Bihani |
|
The investment objective of the scheme is to generate capital appreciation from a diversified portfolioof equity, equity related instruments and units of global mutual funds which invests into suchcompanies that utilize new forms of production, technology, distribution or processes which are likelyto challenge existing markets or value networks, or displace established market leaders, or bring innovel products and/or business models.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 21.18 % | 78.82 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (19/3/2026) | 17.91 | 17.42 | 25.32 | 27.24 | 29.21 |
| Net Assets (Rs Crores) | 1,61,894.09 | 1,59,606.44 | 2,25,046.29 | 2,55,434.55 | 3,31,805.63 |
| Scheme Returns(%)(Absolute) | 16.68 | -2.93 | 44.33 | 6.69 | 7.90 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 30/57 | 36/61 | 26/82 | 25/119 | 31/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -14.78% |
|
|
30/10/2024 | ₹ 54.98 | -7.25% | - | - | -7.75% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.79 +0.06 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.12% |
|
|
20/12/2024 | ₹ 96.66 | -7.48% | - | - | -11.90% |
|
|
6/6/2024 | ₹ 131.97 | -7.38% | - | - | -17.05% |
|
|
6/6/2024 | ₹ 143.03 | 2.80% | - | - | -5.34% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.18 +-0.26 |
30/1/2026 | ₹ 162.28 | - | - | - | -8.15% |
|
|
9/12/2024 | ₹ 180.6 | -11.27% | - | - | -24.20% |
|
|
27/12/2023 | ₹ 309.6 | -7.38% | - | - | 6.61% |
|
|
28/2/2025 | ₹ 362.26 | 4.83% | - | - | 10.74% |