ICICI Pru ESG Exclusionary Strategy Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
21.29
+0.16 NAV(₹) as on 9/7/2026 |
0.76% 1D |
-5.96% 1Y |
13.18% 3Y |
10.36% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
09 Oct 2020 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 1,342.00 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.03 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Mittul Kalawadia |
|
To generate long-term capital appreciation by investing in a diversified basket of companies identified based on the Environmental, Social and Governance (ESG) theme following Exclusion Strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 3.57 % | 96.43 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 13.20 | 13.10 | 18.34 | 20.59 | 19.29 |
| Net Assets (Rs Crores) | 1,56,026.98 | 1,21,653.89 | 1,40,651.69 | 1,42,828.04 | 1,24,617.76 |
| Scheme Returns(%)(Absolute) | 12.34 | -1.43 | 38.73 | 11.30 | -5.21 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 38/57 | 29/61 | 35/82 | 7/119 | 94/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 53.63 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 3.52% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
6/6/2024 | ₹ 130.01 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |