ICICI Pru ESG Exclusionary Strategy Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
20.14
+0.35 NAV(₹) as on 25/3/2026 |
1.77% 1D |
-3.13% 1Y |
15.98% 3Y |
12.07% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.17 |
Launch Date:
09 Oct 2020 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 1,400.25 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.44 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Mittul Kalawadia |
|
To generate long-term capital appreciation by investing in a diversified basket of companies identified based on the Environmental, Social and Governance (ESG) theme following Exclusion Strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 3.84 % | 96.16 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 13.20 | 13.10 | 18.34 | 20.59 | 20.14 |
| Net Assets (Rs Crores) | 1,56,026.98 | 1,21,653.89 | 1,40,651.69 | 1,42,828.04 | 1,40,024.69 |
| Scheme Returns(%)(Absolute) | 12.34 | -1.43 | 38.73 | 11.30 | -1.03 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 38/57 | 29/61 | 35/82 | 7/119 | 88/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |