![]()
Aditya Birla SL Low Duration Fund-Inst(G)
Debt | Moderate | Debt - Low Duration Fund |
460.27
+1.09 NAV(₹) as on 6/6/2025 |
0.24% 1D |
7.95% 1Y |
6.94% 3Y |
5.94% 5Y |
Scheme Details | |
---|---|
Expense Ratio: |
Launch Date:
16 Apr 2003 |
Exit Load: Nil |
AUM:
₹ 13,528.18 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,00,00,000.0 |
Scheme Benchmark: NIFTY Low Duration Debt Index |
|
Fund Manager: Kaustubh Gupta ,Mohit Sharma |
The objective of the scheme is to provide income which is consistent with a portfolio throughinvestments in a basket of debt and money market instruments of short maturities with a view to provide reasonable returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/5/2025 | 4.89 % | 95.11 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 361.64 | 375.78 | 394.01 | 421.37 | 451.34 |
Net Assets (Rs Crores) | 16,37,772.39 | 13,53,599.43 | 10,04,545.6 | 10,74,839.71 | 11,91,896.74 |
Scheme Returns(%)(Absolute) | 6.59 | 3.82 | 4.86 | 6.89 | 7.04 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 7/28 | 9/27 | 5/24 | 14/22 | 19/22 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/3/2025 | ₹ 336.95 | - | - | - | 10.85% |
|
20/3/2025 | ₹ 556.57 | - | - | - | 10.65% |
|
4/6/2003 | ₹ 2,100.35 | 7.88% | 6.75% | 5.85% | 6.44% |
|
15/9/2004 | ₹ 398.4 | 8.07% | 6.81% | 6.67% | 6.17% |
|
15/2/2017 | ₹ 624.27 | 7.90% | 6.84% | 5.54% | 6.08% |
|
21/10/2005 | ₹ 247.08 | 7.85% | 6.89% | 5.62% | 7.32% |
|
27/9/2006 | ₹ 232.37 | 8.22% | 6.93% | 9.51% | 7.25% |
|
15/5/1998 | ₹ 13,528.18 | 7.95% | 6.94% | 5.94% | 7.20% |
Mirae Asset Low Duration Fund-Reg Savings Plan(G)
Debt - Low Duration Fund | Low to Moderate | 2258.69 +4.90 |
26/6/2012 | ₹ 1,838.28 | 8.20% | 7.00% | 5.75% | 4.83% |
|
27/7/2007 | ₹ 14,729.39 | 8.15% | 7.02% | 5.69% | 7.25% |