Aditya Birla SL Low Duration Fund-Inst(G)
Debt | Moderate | Debt - Low Duration Fund |
470.61
+0.11 NAV(₹) as on 4/11/2025 |
0.02% 1D |
7.19% 1Y |
7.01% 3Y |
5.69% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
16 Apr 2003 |
| Exit Load: Nil |
AUM:
₹ 14,919.95 Crs |
| Lock-in: Nil |
Investing Style:
High Short |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,00,00,000.0 |
| Scheme Benchmark: NIFTY Low Duration Debt Index |
|
| Fund Manager: Kaustubh Gupta ,Mohit Sharma |
|
The objective of the scheme is to provide income which is consistent with a portfolio throughinvestments in a basket of debt and money market instruments of short maturities with a view to provide reasonable returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 31/10/2025 | 3.26 % | 96.74 % |
Average Maturity
Modified Duration
Yield to Maturity
1.17 (in years)
0.93 (in years)
6.79 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 361.64 | 375.78 | 394.01 | 421.37 | 451.34 |
| Net Assets (Rs Crores) | 16,37,772.39 | 13,53,599.43 | 10,04,545.6 | 10,74,839.71 | 11,91,896.74 |
| Scheme Returns(%)(Absolute) | 6.59 | 3.82 | 4.86 | 6.89 | 7.04 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 7/28 | 9/27 | 5/24 | 14/22 | 19/22 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/3/2025 | ₹ 395.23 | - | - | - | 8.02% |
|
|
20/3/2025 | ₹ 542.31 | - | - | - | 6.98% |
|
|
16/7/2025 | ₹ 795.47 | - | - | - | 5.47% |
|
|
18/1/2007 | ₹ 1,555.4 | 6.76% | 6.62% | 5.11% | 6.79% |
|
|
4/6/2003 | ₹ 1,705.18 | 7.11% | 6.90% | 5.58% | 6.42% |
|
|
21/10/2005 | ₹ 282.97 | 7.06% | 6.93% | 5.51% | 7.28% |
|
|
15/9/2004 | ₹ 389.65 | 7.06% | 6.95% | 5.56% | 6.15% |
|
|
14/9/2004 | ₹ 389.65 | 7.06% | 6.95% | 7.05% | 7.07% |
|
Baroda BNP Paribas Low Duration Fund-Defunct Plan(G)
Debt - Low Duration Fund | Low to Moderate | 41.01 +0.01 |
21/10/2005 | ₹ 282.97 | 7.06% | 6.96% | 5.68% | 7.29% |
|
|
15/2/2017 | ₹ 613.76 | 7.14% | 6.98% | 5.46% | 6.06% |