Kotak ESG Exclusionary Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.30
-0.46 NAV(₹) as on 23/3/2026 |
-2.90% 1D |
-2.91% 1Y |
10.87% 3Y |
7.93% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.31 |
Launch Date:
11 Dec 2020 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 809.60 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.11 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Mandar Pawar |
|
The scheme shall seek to generate capital appreciation by investing in a diversified portfolio of companies that follow Environmental, Social and Governance parameters.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.12 % | 98.88 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 12.18 | 11.37 | 15.12 | 15.84 | 15.76 |
| Net Assets (Rs Crores) | 1,61,900.15 | 1,10,046.36 | 98,424.63 | 84,761.75 | 80,960.39 |
| Scheme Returns(%)(Absolute) | 15.14 | -7.41 | 32.59 | 4.02 | 0.72 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 32/57 | 52/61 | 49/82 | 45/119 | 77/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -14.78% |
|
|
30/10/2024 | ₹ 54.98 | -7.25% | - | - | -7.75% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.41 +-0.38 |
14/8/2025 | ₹ 65.87 | - | - | - | -5.92% |
|
|
20/12/2024 | ₹ 96.66 | -7.48% | - | - | -11.90% |
|
|
6/6/2024 | ₹ 131.97 | -7.38% | - | - | -17.05% |
|
|
6/6/2024 | ₹ 143.03 | -2.94% | - | - | -7.44% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.18 +-0.26 |
30/1/2026 | ₹ 162.28 | - | - | - | -8.15% |
|
|
9/12/2024 | ₹ 180.6 | -11.27% | - | - | -24.20% |
|
|
27/12/2023 | ₹ 309.6 | -7.38% | - | - | 6.61% |
|
|
28/2/2025 | ₹ 362.26 | 0.27% | - | - | 6.98% |