Quant ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
38.54
-0.63 NAV(₹) as on 8/7/2026 |
-1.61% 1D |
14.22% 1Y |
18.55% 3Y |
19.27% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 3.39 |
Launch Date:
05 Nov 2020 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 312.31 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.02 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
To generate long term capital appreciation by investing in a diversified portfolio of companies demonstrating sustainable practices across Environmental, Social and Governance (ESG) parameters. However, there can be no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 6.67 % | 17.92 % | 75.40 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 20.52 | 20.40 | 30.56 | 30.01 | 28.73 |
| Net Assets (Rs Crores) | 5,275.51 | 15,594.59 | 23,760.22 | 27,735.74 | 22,560.06 |
| Scheme Returns(%)(Absolute) | 52.86 | -2.13 | 49.57 | -3.25 | -3.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/57 | 33/61 | 19/82 | 87/119 | 82/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -6.38% | - | - | -0.22% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 2.40% |
|
|
20/12/2024 | ₹ 110.94 | -5.96% | - | - | -3.46% |
|
|
6/6/2024 | ₹ 130.01 | -3.34% | - | - | -8.01% |
|
|
9/12/2024 | ₹ 172.16 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 205.55 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |