Quant ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
30.14
+0.12 NAV(₹) as on 20/3/2026 |
0.39% 1D |
1.58% 1Y |
14.76% 3Y |
17.91% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.44 |
Launch Date:
05 Nov 2020 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 256.90 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.80 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
To generate long term capital appreciation by investing in a diversified portfolio of companies demonstrating sustainable practices across Environmental, Social and Governance (ESG) parameters. However, there can be no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 5.80 % | 21.60 % | 72.60 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 20.52 | 20.40 | 30.56 | 30.01 | 30.14 |
| Net Assets (Rs Crores) | 5,275.51 | 15,594.59 | 23,760.22 | 27,735.74 | 25,689.63 |
| Scheme Returns(%)(Absolute) | 52.86 | -2.13 | 49.57 | -3.25 | 1.08 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/57 | 33/61 | 19/82 | 87/119 | 71/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.95% |
|
|
30/10/2024 | ₹ 54.98 | -4.07% | - | - | -5.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.79 +0.06 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.12% |
|
|
20/12/2024 | ₹ 96.66 | -4.48% | - | - | -10.16% |
|
|
6/6/2024 | ₹ 131.97 | -1.32% | - | - | -14.87% |
|
|
6/6/2024 | ₹ 143.03 | 2.80% | - | - | -5.34% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.44 +0.07 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.60% |
|
|
9/12/2024 | ₹ 180.6 | -8.43% | - | - | -22.72% |
|
|
27/12/2023 | ₹ 309.6 | -1.74% | - | - | 8.61% |
|
|
28/2/2025 | ₹ 362.26 | 4.83% | - | - | 10.74% |