![]()
Aditya Birla SL ESG Integration Strategy Fund-Reg(IDCW-Reinv)
Equity | Very High | Equity - Thematic Fund - Other |
15.44
+0.24 NAV(₹) as on 17/4/2025 |
1.58% 1D |
13.34% 1Y |
9.00% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.45 |
Launch Date:
24 Dec 2020 |
Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 605.05 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.82 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Chanchal Khandelwal ,Dhaval Joshi |
The Scheme seeks to generate long-term capital appreciation by investing in a diversified basket of companies in ESG theme by following Integration Strategy.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 2.25 % | 97.75 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 10.56 | 12.76 | 11.49 | 14.67 | 16.40 |
Net Assets (Rs Crores) | 94,852.08 | 1,06,065.89 | 79,814.65 | 67,672.88 | 60,505.4 |
Scheme Returns(%)(Absolute) | 5.60 | 19.81 | -10.65 | 27.34 | 10.90 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 43/47 | 25/57 | 57/61 | 60/82 | 11/119 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
25/6/2024 | ₹ 1,604.63 | - | - | - | 2.33% |
|
6/9/2023 | ₹ 854.34 | 11.07% | - | - | 15.06% |
|
12/9/2022 | ₹ 1,996.93 | 3.14% | - | - | 30.66% |
|
12/7/2023 | ₹ 901.19 | 10.58% | - | - | 18.92% |
|
5/12/2022 | ₹ 2,762.36 | 4.97% | - | - | 13.75% |
|
28/9/2022 | ₹ 2,492.96 | 12.57% | - | - | 16.23% |
|
18/4/2022 | ₹ 2,502.11 | 8.86% | - | - | 17.49% |
|
2/6/2023 | ₹ 4,975.51 | 13.02% | - | - | 45.30% |
|
2/9/2022 | ₹ 507.68 | -0.46% | - | - | 13.61% |
ICICI Pru Transportation and Logistics Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 16.63 +0.20 |
28/10/2022 | ₹ 2,862.29 | 5.39% | - | - | 22.85% |