ICICI Pru Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
16.88
-0.22 NAV(₹) as on 27/3/2026 |
-1.29% 1D |
0.90% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.8 |
Launch Date:
28 Apr 2023 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 7,486.66 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.73 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vaibhav Dusad |
|
The Scheme is an open ended thematic fund. The objective of the Scheme is to generate long term capital appreciation by predominantly investing in equity & equity related securities of companies and units of global mutual funds/ETFs that can benefit from innovation strategies and themes. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.99 % | 2.99 % | 96.01 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (25/3/2026) | 15.06 | 16.69 | 17.10 |
| Net Assets (Rs Crores) | 4,45,306.75 | 6,29,839.99 | 7,48,665.53 |
| Scheme Returns(%)(Absolute) | 50.60 | 10.09 | 3.70 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 17/82 | 15/119 | 54/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -12.35% |
|
|
30/10/2024 | ₹ 54.98 | -6.54% | - | - | -6.57% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.64 +-0.17 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.60% |
|
|
20/12/2024 | ₹ 96.66 | -6.79% | - | - | -10.83% |
|
|
6/6/2024 | ₹ 131.97 | -4.15% | - | - | -15.36% |
|
|
6/6/2024 | ₹ 143.03 | 0.70% | - | - | -6.17% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.41 +-0.18 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.90% |
|
|
9/12/2024 | ₹ 180.6 | -9.59% | - | - | -22.96% |
|
|
27/12/2023 | ₹ 309.6 | -3.71% | - | - | 7.84% |
|
|
28/2/2025 | ₹ 362.26 | 2.27% | - | - | 9.43% |