Union Innovation & Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
12.84
+0.28 NAV(₹) as on 18/3/2026 |
2.23% 1D |
5.85% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.21 |
Launch Date:
06 Sep 2023 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 1,052.97 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 10.35 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gaurav Chopra ,Sanjay Bembalkar |
|
The investment objective of the Scheme is to achieve long term capital appreciation by investing predominantly in equity and equity related securities of Innovative Companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.53 % | 1.31 % | 98.16 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (17/3/2026) | 11.13 | 12.46 | 12.56 |
| Net Assets (Rs Crores) | 60,097.59 | 85,434.00 | 1,05,296.81 |
| Scheme Returns(%)(Absolute) | 11.30 | 10.95 | 1.95 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 74/82 | 10/119 | 72/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -9.74% |
|
|
30/10/2024 | ₹ 54.98 | 0.52% | - | - | -3.85% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.04 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | 0.41% |
|
|
20/12/2024 | ₹ 96.66 | -1.32% | - | - | -8.63% |
|
|
6/6/2024 | ₹ 131.97 | 3.50% | - | - | -13.78% |
|
|
6/6/2024 | ₹ 143.03 | 7.96% | - | - | -4.45% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.66 +0.15 |
30/1/2026 | ₹ 162.28 | - | - | - | -3.43% |
|
|
9/12/2024 | ₹ 180.6 | -4.50% | - | - | -21.30% |
|
|
27/12/2023 | ₹ 309.6 | 2.66% | - | - | 9.69% |
|
|
28/2/2025 | ₹ 362.26 | 11.05% | - | - | 13.92% |