Union Innovation & Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
16.32
-0.01 NAV(₹) as on 11/9/2026 |
-0.06% 1D |
12.09% 1Y |
17.63% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.34 |
Launch Date:
06 Sep 2023 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 1,344.41 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 10.53 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gaurav Chopra ,Sanjay Bembalkar |
|
The investment objective of the Scheme is to achieve long term capital appreciation by investing predominantly in equity and equity related securities of Innovative Companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/8/2026 | 0.05 % | 2.57 % | 97.38 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 11.13 | 12.46 | 12.26 |
| Net Assets (Rs Crores) | 60,097.59 | 85,434.00 | 97,207.74 |
| Scheme Returns(%)(Absolute) | 11.30 | 10.95 | -0.49 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 74/82 | 10/119 | 55/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.48% |
|
|
30/10/2024 | ₹ 51.61 | -5.43% | - | - | -0.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.84 +0.04 |
14/8/2025 | ₹ 92.11 | 23.50% | - | - | 26.14% |
|
|
20/12/2024 | ₹ 127.03 | -1.69% | - | - | -0.52% |
|
|
6/6/2024 | ₹ 127.06 | 4.75% | - | - | -3.34% |
|
|
9/12/2024 | ₹ 162.68 | 3.33% | - | - | -12.52% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.46% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 9.20% |
|
|
6/6/2024 | ₹ 255.85 | -1.11% | - | - | -1.64% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.97 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 9.73% |