Union Innovation & Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.8
-0.09 NAV(₹) as on 4/11/2025 |
-0.60% 1D |
6.02% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.19 |
Launch Date:
06 Sep 2023 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 1,068.2 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.40 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gaurav Chopra ,Sanjay Bembalkar |
|
The investment objective of the Scheme is to achieve long term capital appreciation by investing predominantly in equity and equity related securities of Innovative Companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 0.06 % | 4.32 % | 95.62 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 11.13 | 12.46 |
| Net Assets (Rs Crores) | 60,097.59 | 85,434.0 |
| Scheme Returns(%)(Absolute) | 11.30 | 10.95 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 74/82 | 10/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |