Union Innovation & Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.11
-0.05 NAV(₹) as on 7/7/2026 |
-0.33% 1D |
9.41% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
06 Sep 2023 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 1,142.04 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 10.91 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gaurav Chopra ,Sanjay Bembalkar |
|
The investment objective of the Scheme is to achieve long term capital appreciation by investing predominantly in equity and equity related securities of Innovative Companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 0.04 % | 5.03 % | 94.93 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 11.13 | 12.46 | 12.26 |
| Net Assets (Rs Crores) | 60,097.59 | 85,434.00 | 97,207.74 |
| Scheme Returns(%)(Absolute) | 11.30 | 10.95 | -0.49 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 74/82 | 10/119 | 55/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -4.29% | - | - | 0.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.57 +-0.16 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.73% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 4.10% |
|
|
20/12/2024 | ₹ 110.94 | -4.55% | - | - | -2.28% |
|
|
6/6/2024 | ₹ 130.01 | -1.85% | - | - | -7.60% |
|
|
9/12/2024 | ₹ 171.14 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 194.04 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -2.77% | - | - | -1.57% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |