Invesco India Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
11.78
-0.03 NAV(₹) as on 7/9/2026 |
-0.25% 1D |
14.15% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.55 |
Launch Date:
14 Aug 2024 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 719.26 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.91 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nikhil Kale |
|
To generate capital appreciation from a diversified portfolio of Equity and Equity Related Instruments of companies following the manufacturing theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 1.83 % | 98.17 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.18 | 9.08 |
| Net Assets (Rs Crores) | 74,636.79 | 58,396.63 |
| Scheme Returns(%)(Absolute) | -8.20 | -0.11 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 100/119 | 54/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -2.17% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.11 +-0.05 |
30/10/2024 | ₹ 53.83 | -3.22% | - | - | 0.56% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.68 +0.06 |
14/8/2025 | ₹ 81.76 | 23.88% | - | - | 24.92% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 7.31% |
|
|
6/6/2024 | ₹ 121.48 | 3.07% | - | - | -4.24% |
|
|
20/12/2024 | ₹ 127.03 | -0.20% | - | - | -0.18% |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.33% |
|
|
9/12/2024 | ₹ 166.17 | 5.79% | - | - | -11.89% |
|
|
6/6/2024 | ₹ 254.52 | 1.83% | - | - | -0.88% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.05 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.46% |