Invesco India ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
17.24
-0.02 NAV(₹) as on 4/9/2026 |
-0.12% 1D |
-0.58% 1Y |
8.70% 3Y |
6.55% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.58 |
Launch Date:
20 Mar 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 396.03 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.02 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Taher Badshah ,Haresh Kapoor |
|
To generate capital appreciation from a diversified portfolio of Equity and Equity Related Instruments of companies which are selected based on Environmental, Social and Governance (ESG) Integration Strategy criteria as defined by our proprietary investment framework.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 0.91 % | 99.09 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.75 | 11.49 | 15.13 | 16.30 | 14.37 |
| Net Assets (Rs Crores) | 82,004.80 | 59,850.69 | 53,754.93 | 45,266.98 | 34,840.17 |
| Scheme Returns(%)(Absolute) | 27.12 | -10.44 | 31.57 | 6.89 | -10.52 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 10/57 | 56/61 | 52/82 | 22/119 | 125/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 127.03 | 0.00% | - | - | % |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.03% |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |