Franklin India Dynamic Asset Allocation FOFs(IDCW Payout)
Other | High | FoFs (Domestic) - Hybrid |
43.91
-0.35 NAV(₹) as on 20/12/2024 |
-0.78% 1D |
14.33% 1Y |
14.37% 3Y |
12.69% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.38 |
Launch Date:
31 Oct 2003 |
Exit Load: Nil for 10% of units on or before 1Y and For remaining investment 1% on or before 1Y and Nil after 1Y |
AUM:
₹ 1,314.08 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: BSE SENSEX - TRI |
|
Fund Manager: Rajasa Kakulavarapu ,Venkatesh Sanjeevi |
The Scheme intends to generate long-term capital appreciation and income generation by investing in a dynamically managed portfolio of equity and debt mutual funds. The equity allocation [i.e. the allocation to the equity fund(s)] will be determined based on qualitative and quantitative parameters. There can be no assurance that the investment objective of the scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 70.41 | 85.95 | 109.44 | 114.22 | 145.97 |
Net Assets (Rs Crores) | 87,781.88 | 92,245.84 | 1,12,513.93 | 1,10,166.42 | 1,30,577.86 |
Scheme Returns(%)(Absolute) | -17.49 | 25.55 | 27.65 | 2.70 | 27.55 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 25/34 | 20/42 | 3/55 | 33/62 | 25/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |