Quantum Multi Asset Allocation Fund-Reg(G)
Hybrid | High | Hybrid - Multi Asset Allocation |
12.41
+0.01 NAV(₹) as on 10/2/2026 |
0.08% 1D |
13.44% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.99 |
Launch Date:
07 Mar 2024 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 53.87 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: 4.86 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Chirag Mehta ,Sneha Pandey ,Mansi Vasa |
|
The investment objective of the Scheme is to generate long term capital appreciation / income by investing in Diversified portfolio of Equity & Equity Related Instruments, Debt & Money Market Instruments and Gold Related Instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/1/2026 | 19.63 % | 31.53 % | 48.84 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (9/2/2026) | 10.00 | 10.95 | 12.40 |
| Net Assets (Rs Crores) | 1,886.67 | 3,252.12 | 5,387.25 |
| Scheme Returns(%)(Absolute) | 0.00 | 8.96 | 13.35 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 23/23 | 11/28 | 27/34 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
7/3/2024 | ₹ 53.87 | 13.44% | - | - | 11.83% |
|
The Wealth Company Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | High | 10.55 +0.03 |
9/12/2025 | ₹ 129.96 | - | - | - | 5.48% |
|
Shriram Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | Very High | 13.52 +0.04 |
8/9/2023 | ₹ 144.13 | 15.68% | - | - | 13.24% |
|
|
28/11/2025 | ₹ 225.53 | - | - | - | 6.40% |
|
|
20/8/2025 | ₹ 346.62 | - | - | - | 21.23% |
|
Bank of India Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | Very High | 12.40 +0.03 |
28/2/2024 | ₹ 350.23 | 15.84% | - | - | 11.65% |
|
|
30/9/2025 | ₹ 379.85 | - | - | - | 5.35% |
|
|
24/12/2024 | ₹ 411.38 | 18.05% | - | - | 21.71% |
|
Invesco India Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | Very High | 12.49 +0.13 |
17/12/2024 | ₹ 854.17 | 23.18% | - | - | 21.37% |
|
|
10/9/2024 | ₹ 908.54 | 25.91% | - | - | 16.63% |