Invesco India Multi Asset Allocation Fund-Reg(G)
Hybrid | Very High | Hybrid - Multi Asset Allocation |
12.49
+0.13 NAV(₹) as on 9/2/2026 |
1.05% 1D |
23.18% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.82 |
Launch Date:
17 Dec 2024 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 854.17 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: 6.08 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Taher Badshah ,Amey Sathe ,Krishna Cheemalapati |
|
To generate long-term capital appreciation/income from an actively managed portfolio of multipleasset classes.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Equity | Others | ||||
|---|---|---|---|---|---|---|---|
| as on 31/1/2026 | 11.58 % | 36.78 % | 51.64 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (6/2/2026) | 10.12 | 12.36 |
| Net Assets (Rs Crores) | 34,872.85 | 68,552.63 |
| Scheme Returns(%)(Absolute) | 1.20 | 21.89 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 25/28 | 8/34 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
7/3/2024 | ₹ 53.87 | 13.44% | - | - | 11.83% |
|
The Wealth Company Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | High | 10.55 +0.03 |
9/12/2025 | ₹ 129.96 | - | - | - | 5.48% |
|
Shriram Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | Very High | 13.52 +0.04 |
8/9/2023 | ₹ 144.13 | 15.68% | - | - | 13.24% |
|
|
28/11/2025 | ₹ 225.53 | - | - | - | 6.40% |
|
|
20/8/2025 | ₹ 346.62 | - | - | - | 21.23% |
|
Bank of India Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | Very High | 12.40 +0.03 |
28/2/2024 | ₹ 350.23 | 15.84% | - | - | 11.65% |
|
|
30/9/2025 | ₹ 379.85 | - | - | - | 5.35% |
|
|
24/12/2024 | ₹ 411.38 | 18.05% | - | - | 21.71% |
|
Invesco India Multi Asset Allocation Fund-Reg(G)
Hybrid - Multi Asset Allocation | Very High | 12.49 +0.13 |
17/12/2024 | ₹ 854.17 | 23.18% | - | - | 21.37% |
|
|
10/9/2024 | ₹ 908.54 | 25.91% | - | - | 16.63% |