Aditya Birla SL Transportation and Logistics Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
17.16
-0.10 NAV(₹) as on 4/9/2026 |
-0.58% 1D |
17.53% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.27 |
Launch Date:
17 Nov 2023 |
| Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 1,691.12 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.37 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Dhaval Shah |
|
The investment objective of the Scheme is to achieve long term capital appreciation by investing in equity and equity related securities of companies following transportation and logistics theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 2.55 % | 97.45 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 12.46 | 12.14 | 12.99 |
| Net Assets (Rs Crores) | 1,18,656.37 | 1,34,384.78 | 1,31,962.65 |
| Scheme Returns(%)(Absolute) | 24.60 | -2.88 | 7.27 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 65/82 | 84/119 | 22/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |