WOC Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
14.10
-0.03 NAV(₹) as on 14/8/2026 |
-0.19% 1D |
9.04% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.4 |
Launch Date:
22 Dec 2023 |
| Exit Load: NIL |
AUM:
₹ 2,440.89 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.08 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ramesh Mantri ,Trupti Agrawal ,Piyush Baranwal |
|
The primary objective of the scheme is to generate long term capital appreciation by investing in and managing a diversified portfolio of equity and equity related instruments of large and mid cap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 5.14 % | 7.09 % | 87.77 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 10.75 | 11.82 | 11.93 |
| Net Assets (Rs Crores) | 1,05,805.99 | 1,52,001.32 | 1,93,785.36 |
| Scheme Returns(%)(Absolute) | 7.48 | 9.00 | 2.54 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 27/29 | 13/31 | 5/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 101.23 | -6.67% | - | - | -9.30% |
|
The Wealth Company Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 10.49 +-0.05 |
10/6/2026 | ₹ 101.76 | - | - | - | 4.93% |
|
|
24/7/2026 | ₹ 283.97 | - | - | - | 2.20% |
|
|
25/7/2025 | ₹ 447.35 | 8.21% | - | - | 7.83% |
|
|
11/9/2024 | ₹ 740.26 | 6.41% | - | - | 0.02% |
|
|
12/2/2024 | ₹ 827.73 | 3.86% | - | - | 10.74% |
|
|
22/12/2023 | ₹ 2,440.89 | 9.04% | - | - | 13.86% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.52 +-0.04 |
27/2/2024 | ₹ 2,444.72 | 4.80% | - | - | 9.55% |
|
|
30/10/2024 | ₹ 1,382.16 | 8.06% | - | - | 7.60% |
|
|
5/4/1996 | ₹ 7,900.58 | -2.24% | 7.80% | 9.78% | 12.42% |