Tata Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
504.03
-0.85 NAV(₹) as on 14/8/2026 |
-0.17% 1D |
-2.24% 1Y |
7.80% 3Y |
9.78% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.81 |
Launch Date:
25 Feb 1993 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 7,900.58 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.43 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Chandraprakash Padiyar ,Kapil Malhotra |
|
The investment objective of the scheme is to provide income distribution and/ or medium to long term capital gains while all times emphasizing the importance of capital appreciation.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 5.46 % | 94.54 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 319.23 | 346.49 | 463.29 | 492.09 | 432.64 |
| Net Assets (Rs Crores) | 2,89,761.76 | 3,79,754.15 | 6,82,191.45 | 8,05,760.56 | 7,03,990.46 |
| Scheme Returns(%)(Absolute) | 12.92 | 7.64 | 33.09 | 4.98 | -11.15 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 162/204 | 1/27 | 25/29 | 23/31 | 32/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 101.23 | -6.67% | - | - | -9.30% |
|
The Wealth Company Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 10.49 +-0.05 |
10/6/2026 | ₹ 101.76 | - | - | - | 4.93% |
|
|
24/7/2026 | ₹ 283.97 | - | - | - | 2.20% |
|
|
25/7/2025 | ₹ 447.35 | 8.21% | - | - | 7.83% |
|
|
11/9/2024 | ₹ 740.26 | 6.41% | - | - | 0.02% |
|
|
12/2/2024 | ₹ 827.73 | 3.86% | - | - | 10.74% |
|
|
22/12/2023 | ₹ 2,440.89 | 9.04% | - | - | 13.86% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.52 +-0.04 |
27/2/2024 | ₹ 2,444.72 | 4.80% | - | - | 9.55% |
|
|
30/10/2024 | ₹ 1,382.16 | 8.06% | - | - | 7.60% |
|
|
5/4/1996 | ₹ 7,900.58 | -2.24% | 7.80% | 9.78% | 12.42% |