Canara Rob Large and Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
259.89
-1.73 NAV(₹) as on 31/10/2025 |
-0.66% 1D |
4.67% 1Y |
16.06% 3Y |
20.67% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.6 |
Launch Date:
11 Mar 2005 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 25,483.99 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.97 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Amit Nadekar ,Shridatta Bhandwaldar |
|
To generate capital appreciation by investing in a diversified portfolio of large and mid-cap stocks. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 2.98 % | 97.02 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 129.22 | 158.32 | 155.17 | 211.79 | 233.85 |
| Net Assets (Rs Crores) | 8,17,900.97 | 12,99,420.2 | 15,41,680.27 | 20,81,629.13 | 23,16,333.31 |
| Scheme Returns(%)(Absolute) | 77.70 | 21.15 | -2.72 | 36.16 | 9.33 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 96/218 | 98/204 | 17/27 | 21/29 | 11/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 146.59 | - | - | - | -7.00% |
|
|
25/7/2025 | ₹ 336.85 | - | - | - | 5.19% |
|
|
30/10/2024 | ₹ 469.89 | 10.40% | - | - | 10.37% |
|
|
12/2/2024 | ₹ 763.24 | 7.74% | - | - | 14.77% |
|
|
11/9/2024 | ₹ 847.45 | 2.38% | - | - | -1.09% |
|
|
22/12/2023 | ₹ 1,840.29 | 7.90% | - | - | 17.52% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.36 +-0.04 |
27/2/2024 | ₹ 2,125.78 | 3.63% | - | - | 13.46% |
|
|
7/12/2015 | ₹ 310.79 | 1.98% | 12.86% | 19.43% | 13.81% |
|
|
5/4/1996 | ₹ 8,510.23 | -0.35% | 13.93% | 19.72% | 12.90% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 919.51 +-4.68 |
24/2/1995 | ₹ 5,692.15 | 3.91% | 14.28% | 17.13% | 16.81% |