Union Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.69
+0.12 NAV(₹) as on 18/3/2026 |
1.14% 1D |
7.33% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.49 |
Launch Date:
05 Mar 2024 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 522.72 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.12 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harshad Patwardhan ,Pratik Dharmshi |
|
The investment objective of the Scheme is to generate long-term capital appreciation by investing with a focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles in the economy. However, there is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.09 % | 1.62 % | 98.28 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (17/3/2026) | 10.11 | 10.28 | 10.57 |
| Net Assets (Rs Crores) | 42,117.12 | 54,997.64 | 52,271.83 |
| Scheme Returns(%)(Absolute) | 1.10 | 0.78 | 4.55 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 80/82 | 68/119 | 47/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -9.74% |
|
|
30/10/2024 | ₹ 54.98 | 0.52% | - | - | -3.85% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.04 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | 0.41% |
|
|
20/12/2024 | ₹ 96.66 | -1.32% | - | - | -8.63% |
|
|
6/6/2024 | ₹ 131.97 | 3.50% | - | - | -13.78% |
|
|
6/6/2024 | ₹ 143.03 | 7.96% | - | - | -4.45% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.66 +0.15 |
30/1/2026 | ₹ 162.28 | - | - | - | -3.43% |
|
|
9/12/2024 | ₹ 180.6 | -4.50% | - | - | -21.30% |
|
|
27/12/2023 | ₹ 309.6 | 2.66% | - | - | 9.69% |
|
|
28/2/2025 | ₹ 362.26 | 11.05% | - | - | 13.92% |