Kotak Special Opportunities Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.80
+0.21 NAV(₹) as on 9/7/2026 |
1.99% 1D |
11.93% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.15 |
Launch Date:
29 Jun 2024 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 1,461.10 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 4.54 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Devender Singhal ,Abhishek Bisen |
|
The investment objective of the scheme is to generate long term capital appreciation by investingpredominantly in opportunities presented by Special Situations such as Company Specific Event / Developments, Corporate Restructuring, Government Policy change and/or Regulatory changes, Technology led Disruption/ Innovation or companies going through temporary but unique challenges and other similar instances.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 0.11 % | 99.89 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.67 | 8.55 |
| Net Assets (Rs Crores) | 1,92,841.03 | 1,23,285.63 |
| Scheme Returns(%)(Absolute) | -13.29 | -1.38 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 111/119 | 62/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 54.46 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.51 +0.11 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.11% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
9/3/2026 | ₹ 113.61 | - | - | - | 3.52% |
|
|
6/6/2024 | ₹ 131.99 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 240.21 | -3.43% | - | - | -1.81% |
|
|
28/2/2025 | ₹ 459.92 | 7.48% | - | - | 19.68% |