Kotak Special Opportunities Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
11.38
+0.06 NAV(₹) as on 8/9/2026 |
0.57% 1D |
19.86% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.26 |
Launch Date:
29 Jun 2024 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 1,478.53 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 4.90 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Devender Singhal ,Abhishek Bisen |
|
The investment objective of the scheme is to generate long term capital appreciation by investingpredominantly in opportunities presented by Special Situations such as Company Specific Event / Developments, Corporate Restructuring, Government Policy change and/or Regulatory changes, Technology led Disruption/ Innovation or companies going through temporary but unique challenges and other similar instances.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 0.58 % | 99.42 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.67 | 8.55 |
| Net Assets (Rs Crores) | 1,92,841.03 | 1,23,285.63 |
| Scheme Returns(%)(Absolute) | -13.29 | -1.38 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 111/119 | 62/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.95% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.08 +-0.03 |
30/10/2024 | ₹ 53.83 | -3.44% | - | - | 0.42% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.76 +0.08 |
14/8/2025 | ₹ 81.76 | 24.07% | - | - | 25.61% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 8.67% |
|
|
6/6/2024 | ₹ 121.48 | 3.84% | - | - | -3.63% |
|
|
20/12/2024 | ₹ 127.03 | -0.30% | - | - | % |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.53% |
|
|
9/12/2024 | ₹ 166.17 | 5.24% | - | - | -12.10% |
|
|
6/6/2024 | ₹ 254.52 | 1.98% | - | - | -0.78% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.06 +0.02 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.62% |