Mahindra Manulife Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.88
-0.03 NAV(₹) as on 9/9/2026 |
-0.24% 1D |
11.14% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.62 |
Launch Date:
24 Jun 2024 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 684.43 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.12 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Renjith Sivaram ,Navin Matta |
|
The Scheme shall seek to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in manufacturing theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/8/2026 | 4.03 % | 95.97 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.81 | 9.01 |
| Net Assets (Rs Crores) | 80,649.60 | 61,266.35 |
| Scheme Returns(%)(Absolute) | -11.91 | 3.15 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 108/119 | 35/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.05% |
|
|
30/10/2024 | ₹ 53.83 | -4.79% | - | - | -0.14% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.72 +-0.04 |
14/8/2025 | ₹ 81.76 | 23.39% | - | - | 25.14% |
|
|
20/12/2024 | ₹ 127.03 | -1.29% | - | - | -0.41% |
|
|
6/6/2024 | ₹ 127.06 | 3.72% | - | - | -3.67% |
|
|
9/12/2024 | ₹ 162.68 | 3.71% | - | - | -12.49% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.08% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 8.63% |
|
|
6/6/2024 | ₹ 254.52 | 0.61% | - | - | -1.27% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.04 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.35% |