Mahindra Manulife Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.19
+0.14 NAV(₹) as on 24/3/2026 |
1.54% 1D |
3.15% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.34 |
Launch Date:
24 Jun 2024 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 694.44 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.14 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Renjith Sivaram ,Navin Matta |
|
The Scheme shall seek to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in manufacturing theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 2.50 % | 97.50 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (23/3/2026) | 8.81 | 9.05 |
| Net Assets (Rs Crores) | 80,649.60 | 69,444.24 |
| Scheme Returns(%)(Absolute) | -11.91 | 3.66 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 108/119 | 46/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -12.79% |
|
|
30/10/2024 | ₹ 54.98 | -6.25% | - | - | -6.47% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.60 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.97% |
|
|
20/12/2024 | ₹ 96.66 | -6.46% | - | - | -10.56% |
|
|
6/6/2024 | ₹ 131.97 | -5.77% | - | - | -15.74% |
|
|
6/6/2024 | ₹ 143.03 | -1.88% | - | - | -6.28% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.39 +0.21 |
30/1/2026 | ₹ 162.28 | - | - | - | -6.07% |
|
|
9/12/2024 | ₹ 180.6 | -10.54% | - | - | -22.89% |
|
|
27/12/2023 | ₹ 309.6 | -6.90% | - | - | 7.50% |
|
|
28/2/2025 | ₹ 362.26 | 1.41% | - | - | 9.12% |