SBI Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.41
-0.05 NAV(₹) as on 11/9/2026 |
-0.55% 1D |
-1.15% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.64 |
Launch Date:
26 Dec 2024 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 2,921.36 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.57 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sukanya Ghosh |
|
The investment objective of the scheme is to seek to generate long term capital appreciation by investing in equity and equity related instruments selected based on quant model theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/8/2026 | 1.95 % | 98.05 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.18 | 9.13 |
| Net Assets (Rs Crores) | 3,60,266.71 | 2,97,151.39 |
| Scheme Returns(%)(Absolute) | -8.18 | 0.96 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 99/119 | 47/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.48% |
|
|
30/10/2024 | ₹ 51.61 | -5.43% | - | - | -0.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.84 +0.04 |
14/8/2025 | ₹ 92.11 | 23.50% | - | - | 26.14% |
|
|
20/12/2024 | ₹ 127.03 | -1.69% | - | - | -0.52% |
|
|
6/6/2024 | ₹ 127.06 | 4.75% | - | - | -3.34% |
|
|
9/12/2024 | ₹ 162.68 | 3.33% | - | - | -12.52% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.46% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 9.20% |
|
|
6/6/2024 | ₹ 255.85 | -1.11% | - | - | -1.64% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.97 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 9.73% |