Kotak Transportation & Logistics Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
11.18
+0.09 NAV(₹) as on 9/7/2026 |
0.83% 1D |
5.13% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.44 |
Launch Date:
16 Dec 2024 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 510.32 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.44 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nalin Rasik Bhatt ,Abhishek Bisen |
|
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of companies engaged intransportation & logistics and related activities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 5.72 % | 94.28 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.16 | 9.82 |
| Net Assets (Rs Crores) | 35,976.09 | 44,820.87 |
| Scheme Returns(%)(Absolute) | -8.44 | 7.37 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 101/119 | 20/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 54.46 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.51 +0.11 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.11% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
9/3/2026 | ₹ 113.61 | - | - | - | 3.52% |
|
|
6/6/2024 | ₹ 131.99 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 240.21 | -3.43% | - | - | -1.81% |
|
|
28/2/2025 | ₹ 459.92 | 7.48% | - | - | 19.68% |