Kotak Transportation & Logistics Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
11.87
-0.03 NAV(₹) as on 9/9/2026 |
-0.24% 1D |
2.39% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.55 |
Launch Date:
16 Dec 2024 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 531.70 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.64 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nalin Rasik Bhatt ,Abhishek Bisen |
|
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of companies engaged intransportation & logistics and related activities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 3.62 % | 96.38 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.16 | 9.82 |
| Net Assets (Rs Crores) | 35,976.09 | 44,820.87 |
| Scheme Returns(%)(Absolute) | -8.44 | 7.37 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 101/119 | 20/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.05% |
|
|
30/10/2024 | ₹ 53.83 | -4.79% | - | - | -0.14% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.72 +-0.04 |
14/8/2025 | ₹ 81.76 | 23.39% | - | - | 25.14% |
|
|
20/12/2024 | ₹ 127.03 | -1.29% | - | - | -0.41% |
|
|
6/6/2024 | ₹ 127.06 | 3.72% | - | - | -3.67% |
|
|
9/12/2024 | ₹ 162.68 | 3.71% | - | - | -12.49% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.08% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 8.63% |
|
|
6/6/2024 | ₹ 254.52 | 0.61% | - | - | -1.27% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.04 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.35% |