ICICI Pru Equity Minimum Variance Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.98
+0.17 NAV(₹) as on 25/3/2026 |
1.73% 1D |
0.50% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.94 |
Launch Date:
06 Dec 2024 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 3,513.29 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.36 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aatur Shah ,Nitya Mishra |
|
To generate long term capital appreciation by investing in Equity & Equity related instrumentsthrough a diversified basket with an aim to minimize the portfolio volatility.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 5.88 % | 94.12 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (25/3/2026) | 9.88 | 9.98 |
| Net Assets (Rs Crores) | 3,47,610.04 | 3,51,328.91 |
| Scheme Returns(%)(Absolute) | -1.20 | 2.25 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 78/119 | 64/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |