ICICI Pru Equity Minimum Variance Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.53
+0.08 NAV(₹) as on 10/7/2026 |
0.77% 1D |
-0.57% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
06 Dec 2024 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 2,881.58 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.37 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aatur Shah ,Nitya Mishra |
|
To generate long term capital appreciation by investing in Equity & Equity related instrumentsthrough a diversified basket with an aim to minimize the portfolio volatility.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 10.36 % | 89.64 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.88 | 9.61 |
| Net Assets (Rs Crores) | 3,47,610.04 | 2,91,984.13 |
| Scheme Returns(%)(Absolute) | -1.20 | -1.54 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 78/119 | 65/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -3.50% |
|
|
30/10/2024 | ₹ 54.46 | -4.32% | - | - | 0.79% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.51 +0.11 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.11% |
|
|
20/12/2024 | ₹ 110.94 | -3.97% | - | - | -2.07% |
|
|
9/3/2026 | ₹ 113.61 | - | - | - | 4.53% |
|
|
6/6/2024 | ₹ 131.99 | -1.60% | - | - | -6.85% |
|
|
9/12/2024 | ₹ 172.16 | 2.23% | - | - | -12.43% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 240.21 | -3.43% | - | - | -1.81% |
|
|
28/2/2025 | ₹ 459.92 | 7.48% | - | - | 19.68% |