DSP Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.91
+0.36 NAV(₹) as on 8/4/2026 |
3.73% 1D |
9.66% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.17 |
Launch Date:
17 Dec 2024 |
| Exit Load: 0.50% on or before 1M, Nil after 1M |
AUM:
₹ 1,155.15 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.60 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vinit Sambre |
|
The investment objective of the scheme is to provide long-term capital appreciation by investing in equity and equity related securities with a focus on riding business cycles through dynamic allocation across various sectors / themes / stocks at different stages of business cycle.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 6.91 % | 93.09 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.33 | 9.27 |
| Net Assets (Rs Crores) | 97,665.54 | 1,15,514.78 |
| Scheme Returns(%)(Absolute) | -6.75 | 0.50 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 96/119 | 50/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -8.39% |
|
|
30/10/2024 | ₹ 54.98 | 3.00% | - | - | -2.96% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.12 +0.43 |
14/8/2025 | ₹ 65.87 | - | - | - | 1.24% |
|
|
20/12/2024 | ₹ 88.35 | 3.75% | - | - | -6.85% |
|
|
6/6/2024 | ₹ 131.97 | 4.19% | - | - | -13.25% |
|
|
6/6/2024 | ₹ 143.03 | 13.48% | - | - | -2.95% |
|
|
9/12/2024 | ₹ 154.99 | -0.91% | - | - | -19.14% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.78 +0.35 |
30/1/2026 | ₹ 162.28 | - | - | - | -2.22% |
|
|
28/2/2025 | ₹ 362.26 | 13.16% | - | - | 14.02% |
|
|
17/3/2025 | ₹ 369.75 | 21.36% | - | - | 12.35% |