LIC MF Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.45
+0.17 NAV(₹) as on 24/3/2026 |
1.88% 1D |
7.22% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.32 |
Launch Date:
11 Oct 2024 |
| Exit Load: Nil upto 12% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 741.28 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.89 |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Yogesh Patil ,Mahesh Bendre |
|
The investment objective of the Scheme is to achieve long term capital appreciation by predominantly investing in equity and equity related instruments of companies following manufacturing theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 3.67 % | 96.33 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (23/3/2026) | 8.59 | 9.27 |
| Net Assets (Rs Crores) | 76,832.36 | 74,128.50 |
| Scheme Returns(%)(Absolute) | -14.12 | 8.94 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 113/119 | 25/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -12.79% |
|
|
30/10/2024 | ₹ 54.98 | -6.25% | - | - | -6.47% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.60 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.97% |
|
|
20/12/2024 | ₹ 96.66 | -6.46% | - | - | -10.56% |
|
|
6/6/2024 | ₹ 131.97 | -5.77% | - | - | -15.74% |
|
|
6/6/2024 | ₹ 143.03 | -1.88% | - | - | -6.28% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.39 +0.21 |
30/1/2026 | ₹ 162.28 | - | - | - | -6.07% |
|
|
9/12/2024 | ₹ 180.6 | -10.54% | - | - | -22.89% |
|
|
27/12/2023 | ₹ 309.6 | -6.90% | - | - | 7.50% |
|
|
28/2/2025 | ₹ 362.26 | 1.41% | - | - | 9.12% |