Invesco India Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.38
-0.04 NAV(₹) as on 7/9/2026 |
-0.28% 1D |
13.50% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.27 |
Launch Date:
27 Feb 2025 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 1,296.74 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.83 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aditya Khemani |
|
To generate long term capital appreciation by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 5.21 % | 94.79 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 10.42 | 10.93 |
| Net Assets (Rs Crores) | 26,771.75 | 84,107.41 |
| Scheme Returns(%)(Absolute) | 4.20 | 5.81 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 43/119 | 27/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -2.17% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.11 +-0.05 |
30/10/2024 | ₹ 53.83 | -3.22% | - | - | 0.56% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.68 +0.06 |
14/8/2025 | ₹ 81.76 | 23.88% | - | - | 24.92% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 7.31% |
|
|
6/6/2024 | ₹ 121.48 | 3.07% | - | - | -4.24% |
|
|
20/12/2024 | ₹ 127.03 | -0.20% | - | - | -0.18% |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.33% |
|
|
9/12/2024 | ₹ 166.17 | 5.79% | - | - | -11.89% |
|
|
6/6/2024 | ₹ 254.52 | 1.83% | - | - | -0.88% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.05 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.46% |