![]()
Bank of India Money Market Fund-Reg(G)
Debt | Low to Moderate | Debt - Money Market Fund |
10.45
+0.00 NAV(₹) as on 9/9/2025 |
0.04% 1D |
- 1Y |
- 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.62 |
Launch Date:
04 Feb 2025 |
Exit Load: NIL |
AUM:
₹ 165.85 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Mithraem Bharucha |
The investment objective is to generate returns with reasonable liquidity to the unitholders by investing in money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/8/2025 | 6.93 % | 93.07 % |
Average Maturity
Modified Duration
Yield to Maturity
0.52 (in years)
0.57 (in years)
6.08 %
Financial Year | 2024-25 |
---|---|
NAV (31/3/2025) | 10.13 |
Net Assets (Rs Crores) | 15,860.01 |
Scheme Returns(%)(Absolute) | 1.28 |
B'mark Returns(%)(Absolute) | NA |
Category Rank | 24/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
24/7/2023 | ₹ 6,563.26 | 7.41% | - | - | 7.34% |
|
4/2/2025 | ₹ 165.85 | - | - | - | 7.59% |
JioBlackRock Money Market Fund(G)-Direct Plan
Debt - Money Market Fund | Low to Moderate | 1010.27 +0.50 |
4/7/2025 | ₹ 4,556.65 | - | - | - | 5.66% |
|
1/8/2022 | ₹ 2,097.83 | 6.66% | 6.22% | - | 6.18% |
|
26/8/2021 | ₹ 173.6 | 6.89% | 6.45% | - | 5.60% |
|
30/6/2008 | ₹ 2,062.41 | 7.19% | 6.60% | 5.12% | 6.34% |
|
18/2/2003 | ₹ 12,728.29 | 7.74% | 6.95% | 5.40% | 6.43% |
|
16/7/2004 | ₹ 38,450.02 | 7.46% | 7.04% | 5.62% | 7.01% |
|
11/8/2021 | ₹ 3,839.23 | 7.70% | 7.10% | - | 6.18% |
Baroda BNP Paribas Money Market Fund-Reg(G)
Debt - Money Market Fund | Low to Moderate | 1396.86 +0.23 |
19/6/2019 | ₹ 2,306.06 | 7.72% | 7.11% | 5.51% | 5.52% |