ICICI Pru Rural Opportunities Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.85
+0.00 NAV(₹) as on 4/9/2026 |
0.00% 1D |
-5.07% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.21 |
Launch Date:
28 Jan 2025 |
| Exit Load: 1% on or before 1M, NIL after 1M |
AUM:
₹ 2,130.12 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.41 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Priyanka Khandelwal |
|
To generate long-term capital appreciation by investing in Equity & Equity related instruments ofcompanies following Rural and/or allied theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 2.65 % | 97.35 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 10.08 | 10.05 |
| Net Assets (Rs Crores) | 1,28,221.59 | 1,93,793.55 |
| Scheme Returns(%)(Absolute) | 0.80 | 0.10 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 66/119 | 53/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.03% |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |