Kotak Active Momentum Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.91
-0.06 NAV(₹) as on 7/9/2026 |
-0.51% 1D |
8.69% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.63 |
Launch Date:
20 Aug 2025 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 1,624.76 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.40 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohit Tandon ,Abhishek Bisen |
|
The scheme shall seek to generate long term capital appreciation by investing predominantly in equity and equity related securities selected based on momentum theme, following an in-house model i.e. enhanced earnings factor model.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 5.77 % | 94.23 % |
| Financial Year | 2025-26 |
|---|---|
| NAV (31/3/2026) | 9.24 |
| Net Assets (Rs Crores) | 1,30,375.72 |
| Scheme Returns(%)(Absolute) | -7.62 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 112/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.95% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.11 +-0.05 |
30/10/2024 | ₹ 53.83 | -3.22% | - | - | 0.56% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.76 +0.08 |
14/8/2025 | ₹ 81.76 | 24.07% | - | - | 25.61% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 8.67% |
|
|
6/6/2024 | ₹ 121.48 | 3.84% | - | - | -3.63% |
|
|
20/12/2024 | ₹ 127.03 | -0.30% | - | - | % |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.53% |
|
|
9/12/2024 | ₹ 166.17 | 5.79% | - | - | -11.89% |
|
|
6/6/2024 | ₹ 254.52 | 1.98% | - | - | -0.78% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.06 +0.02 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.62% |