Kotak Rural Opportunities Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.47
-0.04 NAV(₹) as on 7/9/2026 |
-0.40% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.46 |
Launch Date:
27 Nov 2025 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 806.95 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.36 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Arjun Khanna ,Abhishek Bisen |
|
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of companies engaged in Rural& allied theme. However, there can be no assurance that the investment objective of the scheme would be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 1.58 % | 98.42 % |
| Financial Year | 2025-26 |
|---|---|
| NAV (31/3/2026) | 9.04 |
| Net Assets (Rs Crores) | 75,992.51 |
| Scheme Returns(%)(Absolute) | -9.58 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 121/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.95% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.11 +-0.05 |
30/10/2024 | ₹ 53.83 | -3.22% | - | - | 0.56% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.76 +0.08 |
14/8/2025 | ₹ 81.76 | 24.07% | - | - | 25.61% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 8.67% |
|
|
6/6/2024 | ₹ 121.48 | 3.84% | - | - | -3.63% |
|
|
20/12/2024 | ₹ 127.03 | -0.30% | - | - | % |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.53% |
|
|
9/12/2024 | ₹ 166.17 | 5.79% | - | - | -11.89% |
|
|
6/6/2024 | ₹ 254.52 | 1.98% | - | - | -0.78% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.06 +0.02 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.62% |