Nippon India Quant Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
68.56
+0.37 NAV(₹) as on 20/3/2026 |
0.54% 1D |
4.59% 1Y |
18.83% 3Y |
15.94% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.96 |
Launch Date:
18 Apr 2008 |
| Exit Load: 0.25% on or before 1M, Nil after 1M |
AUM:
₹ 112.50 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.17 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Shirish Guthe ,Kinjal Desai |
|
The investment objective of the Scheme is to generate capital appreciation through investment in equity and equity related instruments. The Scheme will seek to generate capital appreciation by investing in an active portfolio of stocks selected on the basis of a Quant model. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 2.16 % | 97.84 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 40.34 | 41.59 | 61.58 | 66.24 | 68.56 |
| Net Assets (Rs Crores) | 3,311.48 | 3,468.37 | 5,933.21 | 9,215.81 | 11,250.21 |
| Scheme Returns(%)(Absolute) | 21.07 | 1.95 | 47.71 | 6.39 | 5.02 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 16/57 | 19/61 | 21/82 | 26/119 | 42/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.95% |
|
|
30/10/2024 | ₹ 54.98 | -4.07% | - | - | -5.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.79 +0.06 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.12% |
|
|
20/12/2024 | ₹ 96.66 | -4.48% | - | - | -10.16% |
|
|
6/6/2024 | ₹ 131.97 | -1.32% | - | - | -14.87% |
|
|
6/6/2024 | ₹ 143.03 | 2.80% | - | - | -5.34% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.44 +0.07 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.60% |
|
|
9/12/2024 | ₹ 180.6 | -8.43% | - | - | -22.72% |
|
|
27/12/2023 | ₹ 309.6 | -1.74% | - | - | 8.61% |
|
|
28/2/2025 | ₹ 362.26 | 4.83% | - | - | 10.74% |