HSBC Money Market Fund-Reg(G)
Debt | Low to Moderate | Debt - Money Market Fund |
25.22
+0.00 NAV(₹) as on 22/11/2024 |
0.02% 1D |
7.44% 1Y |
6.01% 3Y |
5.27% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.4 |
Launch Date:
10 Aug 2005 |
Exit Load: Nil |
AUM:
₹ 2,267.64 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: Nifty Money Market Index |
|
Fund Manager: Kapil Punjabi ,Shriram Ramanathan |
To generate regular income through investment in a portfolio comprising substantially of money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/10/2024 | 2.56 % | 97.44 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 29.84 | 31.16 | 32.14 | 33.69 | 36.13 |
Net Assets (Rs Crores) | 80,392.78 | 1,06,583.5 | 1,01,247.66 | 89,200.57 | 1,10,026.45 |
Scheme Returns(%)(Absolute) | 7.50 | 4.32 | 3.11 | 4.79 | 7.17 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 2/20 | 16/21 | 15/20 | 15/22 | 13/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
1/8/2022 | ₹ 23.97 | 6.06% | - | - | 5.91% |
|
17/8/2022 | ₹ 101.63 | 7.37% | - | - | 7.04% |
|
24/7/2023 | ₹ 2,555.79 | 7.15% | - | - | 7.29% |
|
30/6/2008 | ₹ 1,045.53 | 6.96% | 5.49% | 5.12% | 6.29% |
|
26/8/2021 | ₹ 173.97 | 6.62% | 5.51% | - | 5.29% |
|
18/2/2003 | ₹ 11,051.28 | 7.11% | 5.80% | 5.09% | 6.39% |
|
31/8/2009 | ₹ 4,959.36 | 7.45% | 5.99% | 5.48% | 7.26% |
Baroda BNP Paribas Money Market Fund-Reg(G)
Debt - Money Market Fund | Low to Moderate | 1316.93 +0.30 |
19/6/2019 | ₹ 398.6 | 7.30% | 5.99% | 4.99% | 5.20% |
|
10/8/2005 | ₹ 2,267.64 | 7.44% | 6.01% | 5.27% | 7.14% |
|
16/7/2004 | ₹ 28,436.56 | 7.23% | 6.01% | 5.44% | 6.99% |