Invesco India Money Market Fund(G)
Debt | Low to Moderate | Debt - Money Market Fund |
2,912.34
+0.56 NAV(₹) as on 22/11/2024 |
0.02% 1D |
7.45% 1Y |
5.99% 3Y |
5.48% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.48 |
Launch Date:
28 Aug 2009 |
Exit Load: Nil |
AUM:
₹ 4,959.36 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: Nifty Money Market Index |
|
Fund Manager: Krishna Cheemalapati ,Vikas Garg |
To generate superior risk-adjusted returns by investing in Money Market Instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/10/2024 | 1.70 % | 98.30 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 2272.36 | 2392.05 | 2477.39 | 2593.85 | 2783.61 |
Net Assets (Rs Crores) | 60,210.8 | 1,06,640.84 | 2,08,803.25 | 2,04,907.56 | 3,63,478.49 |
Scheme Returns(%)(Absolute) | 6.32 | 5.18 | 3.52 | 4.66 | 7.25 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 15/20 | 10/21 | 11/20 | 19/22 | 11/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
1/8/2022 | ₹ 23.97 | 6.06% | - | - | 5.91% |
|
17/8/2022 | ₹ 101.63 | 7.37% | - | - | 7.04% |
|
24/7/2023 | ₹ 2,555.79 | 7.15% | - | - | 7.29% |
|
30/6/2008 | ₹ 1,045.53 | 6.96% | 5.49% | 5.12% | 6.29% |
|
26/8/2021 | ₹ 173.97 | 6.62% | 5.51% | - | 5.29% |
|
18/2/2003 | ₹ 11,051.28 | 7.11% | 5.80% | 5.09% | 6.39% |
|
31/8/2009 | ₹ 4,959.36 | 7.45% | 5.99% | 5.48% | 7.26% |
Baroda BNP Paribas Money Market Fund-Reg(G)
Debt - Money Market Fund | Low to Moderate | 1316.93 +0.30 |
19/6/2019 | ₹ 398.6 | 7.30% | 5.99% | 4.99% | 5.20% |
|
10/8/2005 | ₹ 2,267.64 | 7.44% | 6.01% | 5.27% | 7.14% |
|
16/7/2004 | ₹ 28,436.56 | 7.23% | 6.01% | 5.44% | 6.99% |