SBI PSU Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
34.01
+0.18 NAV(₹) as on 20/3/2026 |
0.53% 1D |
16.94% 1Y |
31.51% 3Y |
26.07% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.82 |
Launch Date:
07 Jul 2010 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 6,545.08 Crs |
| Lock-in: Nil |
Investing Style:
Large Blend |
| Portfolio Price To Book Value: 3.18 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohit Shimpi |
|
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme through an active management of investments in a diversified basket of equity stocks of domestic Public Sector Undertakings (and their subsidiaries) and in debt and money market instruments issued by PSUs and others.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.07 % | 4.09 % | 95.84 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 13.23 | 15.09 | 28.22 | 29.90 | 34.01 |
| Net Assets (Rs Crores) | 45,975.22 | 52,081.15 | 1,87,583.81 | 4,78,877.07 | 6,54,507.70 |
| Scheme Returns(%)(Absolute) | 23.03 | 10.99 | 85.99 | 3.29 | 13.94 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 13/57 | 1/61 | 2/82 | 48/119 | 10/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.95% |
|
|
30/10/2024 | ₹ 54.98 | -4.07% | - | - | -5.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.79 +0.06 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.12% |
|
|
20/12/2024 | ₹ 96.66 | -4.48% | - | - | -10.16% |
|
|
6/6/2024 | ₹ 131.97 | -1.32% | - | - | -14.87% |
|
|
6/6/2024 | ₹ 143.03 | 2.80% | - | - | -5.34% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.44 +0.07 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.60% |
|
|
9/12/2024 | ₹ 180.6 | -8.43% | - | - | -22.72% |
|
|
27/12/2023 | ₹ 309.6 | -1.74% | - | - | 8.61% |
|
|
28/2/2025 | ₹ 362.26 | 4.83% | - | - | 10.74% |