SBI PSU Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
33.81
-0.25 NAV(₹) as on 11/9/2026 |
-0.74% 1D |
7.30% 1Y |
18.15% 3Y |
22.34% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.88 |
Launch Date:
07 Jul 2010 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 6,703.16 Crs |
| Lock-in: Nil |
Investing Style:
Large Blend |
| Portfolio Price To Book Value: 2.85 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohit Shimpi |
|
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme through an active management of investments in a diversified basket of equity stocks of domestic Public Sector Undertakings (and their subsidiaries) and in debt and money market instruments issued by PSUs and others.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/8/2026 | 0.07 % | 2.08 % | 97.85 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 13.23 | 15.09 | 28.22 | 29.90 | 32.69 |
| Net Assets (Rs Crores) | 45,975.22 | 52,081.15 | 1,87,583.81 | 4,78,877.07 | 5,89,129.91 |
| Scheme Returns(%)(Absolute) | 23.03 | 10.99 | 85.99 | 3.29 | 9.50 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 13/57 | 1/61 | 2/82 | 48/119 | 14/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.48% |
|
|
30/10/2024 | ₹ 51.61 | -5.43% | - | - | -0.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.84 +0.04 |
14/8/2025 | ₹ 92.11 | 23.50% | - | - | 26.14% |
|
|
20/12/2024 | ₹ 127.03 | -1.69% | - | - | -0.52% |
|
|
6/6/2024 | ₹ 127.06 | 4.75% | - | - | -3.34% |
|
|
9/12/2024 | ₹ 162.68 | 3.33% | - | - | -12.52% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.46% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 9.20% |
|
|
6/6/2024 | ₹ 255.85 | -1.11% | - | - | -1.64% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.97 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 9.73% |