Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
0.10% | -0.65% | 13.33% | 18.22% | Buy | |
|
0.10% | -0.89% | 13.01% | 17.91% | Buy | |
|
0.10% | 8.21% | % | % | Buy | |
|
0.21% | % | % | % | Buy | |
|
0.01% | 5.94% | 11.91% | 19.36% | Buy | |
|
-0.28% | % | % | % | Buy | |
|
-0.94% | -15.51% | % | % | Buy | |
|
-0.62% | -2.98% | % | % | Buy | |
|
-0.62% | % | % | % | Buy | |
|
-0.17% | -5.15% | 12.57% | % | Buy | |
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Reg(G)
Equity | Very High | NAV as on 4-Sep-2025 |
-0.49% | % | % | % | Buy | |
|
-0.46% | -10.18% | 16.14% | 20.71% | Buy | |
|
-0.46% | -10.81% | 15.32% | 19.82% | Buy | |
|
0.01% | % | % | % | Buy | |
UTI Nifty SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Sep-2025 |
0.02% | 7.38% | % | % | Buy | |
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Sep-2025 |
0.13% | 8.07% | % | % | Buy | |
|
0.01% | 6.15% | 6.41% | 5.20% | Buy | |
|
-0.10% | % | % | % | Buy | |
|
0.06% | 2.06% | 11.68% | 13.34% | Buy | |
|
0.07% | 7.84% | 7.07% | 6.63% | Buy |