| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.03% | 7.57% | 0.00% | 0.00% | Buy | |
|
|
-1.01% | 1.06% | 0.00% | 0.00% | Buy | |
|
|
-0.51% | 20.57% | 13.04% | 13.91% | Buy | |
|
|
-1.73% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.99% | -11.02% | 0.00% | 0.00% | Buy | |
|
|
-1.88% | 6.86% | 0.00% | 0.00% | Buy | |
|
|
-1.88% | 5.90% | 0.00% | 0.00% | Buy | |
|
|
-1.50% | -0.51% | 14.28% | 0.00% | Buy | |
|
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Reg(G)
Equity | Very High | NAV as on 8-Jan-2026 |
-2.08% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-2.11% | 5.08% | 18.97% | 15.83% | Buy | |
|
|
-2.12% | 4.33% | 18.13% | 15.01% | Buy | |
|
|
-0.37% | 16.98% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 6.94% | 0.00% | 0.00% | Buy | |
|
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 8-Jan-2026 |
0.00% | 7.88% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.74% | 6.35% | 5.37% | Buy | |
|
|
-1.25% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.50% | 5.67% | 12.16% | 11.48% | Buy | |
|
|
0.01% | 7.18% | 7.10% | 6.52% | Buy | |
|
|
0.01% | 7.18% | 7.33% | 6.79% | Buy | |
|
|
-4.26% | 155.71% | 0.00% | 0.00% | Buy |