![]()
UTI Infrastructure Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Infrastructure |
138.07
+0.22 NAV(₹) as on 8/9/2025 |
0.16% 1D |
-6.49% 1Y |
18.04% 3Y |
25.47% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.2 |
Launch Date:
19 Apr 2004 |
Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 2,107.65 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.78 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sachin Trivedi ,Deepesh Agarwal |
The investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in equity and equity related securities of companies engaged either directly or indirectly in the infrastructure areas of the Indian economy. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/8/2025 | 4.60 % | 95.40 % |
Average Maturity
Modified Duration
Yield to Maturity
(in )
(in )
%
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 72.05 | 82.33 | 90.34 | 138.45 | 144.86 |
Net Assets (Rs Crores) | 1,36,667.66 | 1,41,373.11 | 1,45,809.4 | 2,08,508.64 | 2,09,666.94 |
Scheme Returns(%)(Absolute) | 82.46 | 12.98 | 8.17 | 52.89 | 3.08 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 22/75 | 45/75 | 19/76 | 27/90 | 72/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Motilal Oswal Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 11.78 +0.00 |
13/5/2025 | ₹ 49.43 | - | - | - | 17.82% |
|
21/9/2007 | ₹ 3,139.54 | -11.95% | 16.10% | 33.73% | 7.46% |
|
20/1/2005 | ₹ 2,138.31 | -13.14% | 17.29% | 28.39% | 14.64% |
|
3/4/2007 | ₹ 9.41 | -4.23% | 17.60% | 23.31% | 10.82% |
|
3/10/2005 | ₹ 935.44 | -2.26% | 19.69% | 27.15% | 11.85% |
|
27/2/2008 | ₹ 2,313.17 | -7.66% | 20.13% | 30.67% | 11.24% |
|
10/7/2007 | ₹ 4,835.92 | -11.11% | 20.21% | 26.71% | 8.97% |
|
27/9/2007 | ₹ 2,278.06 | -8.29% | 20.83% | 29.22% | 8.82% |
Aditya Birla SL Infrastructure Fund(G)
Equity - Sectoral Fund - Infrastructure | Very High | 93.76 +0.15 |
17/3/2006 | ₹ 1,120.44 | -5.40% | 21.87% | 29.00% | 12.17% |
Canara Rob Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 159.40 +0.06 |
7/12/2005 | ₹ 888.73 | -1.26% | 22.38% | 31.45% | 15.02% |